Website Created by KFTO |
Foxwell Family Tree |
|
---|
James Lucas Wheaton - Anna Maria Jencks
Residences1823 - Pawtucket, Rhode Island | 1850 - Pawtucket, Bristol, Massachusetts 1860 - North Providence, Providence, Rhode Island 1870 - North Providence, Providence, Rhode Island 1880 - Pawtucket, Providence, Rhode Island 1910 - Pawtucket, Providence, Rhode Island 1915 - Pawtucket, Rhode Island |
|
|
---|
![]() | ||
31 Dec 1831 - 31 Jul 1910 | ||
![]() | Mendon, Massachusetts | |
![]() | Pawtucket, Rhode Island | |
![]() | Oak Grove Cemetery - Pawtucket, Rhode Island , USA | |
![]() | ||
![]() | ||
![]() | Charles Benson Jencks & Anna Eliza Smith |
|
---|
Children
Last Updated - 07 Sep 2019 |
|
---|